| State Active & CWA Unity Members | State All Other Members | State Retirees Under 65 Over 25 years of service |
State Retirees Under 65 Under 25 years of service |
|---|---|---|---|
| 26 Liberty Plus | 26 Liberty Plus | Liberty Plus | 26 Liberty Plus |
| 26 CWA Unity Freedom | 26 Freedom 7/1/2019 | CWA Unity Freedom | 26 CWA Unity Freedom |
| 26 Freedom 7/1/2019 | 26 Freedom 15 | Freedom prior to 7/1/2019 | 26 Freedom 2019 |
| 26 Freedom HDLow | 26 Freedom 1525 | Freedom 2019 after 7/1/19 | 26 Freedom 15 |
| 26 Freedom HDHigh | 26 Freedom 2030 | Freedom 10 | 26 Freedom 1525 |
| 26 HMO | 26 Freedom 2035 | Freedom 15 | 26 Freedom 2030 |
| 26 Freedom HDLow | Freedom 1525 | 26 Freedom HDLow | |
| 26 Freedom HDHigh | Freedom 2030 | 26 Freedom HDHigh | |
| 26 HMO | Freedom HDLow | 26 HMO | |
| Freedom HDHigh | |||
| HMO | |||
| HMO 1525 | |||
| HMO 2030 |