| Local Government Active Members | Local Government Retirees Under 65 |
|---|---|
| Liberty Plus | Liberty Plus |
| Freedom prior to 7/1/2019 | Freedom prior to 7/1/2019 |
| Freedom 2019 after 7/1/2019 | Freedom 2019 after 7/1/2019 |
| Freedom 10 | Freedom 10 |
| Freedom 15 | Freedom 15 |
| Freedom 1525 | Freedom 1525 |
| Freedom 2030 | Freedom 2030 |
| Freedom 2035 | Freedom HDLow |
| Freedom HDLow | Freedom HDHigh |
| Freedom HDHigh | HMO |
| HMO | HMO 1525 |
| HMO 2030 |